Perkins Engine Number Location Guide
Before asking for parts, we
must have the engine model and serial number of the engine. Please use the
following Engine Number
Location Guide as a reference for where to find this
information...


| Engine Type | Position |
| 3.152 | M |
| 4.108 | A |
| 4.154 / 200 Series | B |
| 4.165 | B or G |
| 4.203 | J or N |
| 4.212 | C |
| 4.236 | C or L |
| 4.248 | C |
| 4.318 | F |
| 4.41 | H |
| 6.247 | C or F |
| 6.354 | D |
| V8.540 | Q |
| V8.640 | P |
| 700 Series | K |
| 900 Series | C |
| Perama / 100 Series | O |
| Prima / 500 Series | E |
| Phaser / 1000 Series | H or J |
| Peregrine / 1300 Series | I |
| Eagle / 2000 Series | R |
| 3008 Series | T |
| 3012 Series | S |
| 4006 Series * | U |
| 4008 Series * | U |
| 4012 Series * | V |
| 4016 Series * | C |
| *
The Perkins 4000 Series engine family was previously known as the Dorman SE Range |
|
_
_